<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erratica &#187; science</title>
	<atom:link href="http://www.erratica.us/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erratica.us</link>
	<description>parsing architecture, culture and design</description>
	<lastBuildDate>Mon, 03 Oct 2011 03:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The (technological) Singularity</title>
		<link>http://www.erratica.us/1124.html</link>
		<comments>http://www.erratica.us/1124.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:25:06 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=1124</guid>
		<description><![CDATA[So it seems like Kurzweil&#8217;s dreams/predictions are getting a few steps closer to being fulfilled. Wired has news of scientists at Columbia University, designed &#8220;Adam&#8221; a &#8216;robot scientist&#8217;, capable of &#8220;carry[ing] out the entire scientific process on its own: formulating hypotheses, designing and running experiments, analyzing data, and deciding which experiments to run next.&#8221;. At [...]]]></description>
			<content:encoded><![CDATA[<p>So it seems like Kurzweil&#8217;s dreams/predictions are getting a few steps closer to being fulfilled. Wired has news of scientists at Columbia University, designed &#8220;Adam&#8221; a &#8216;robot scientist&#8217;, capable of &#8220;<em>carry[ing] out the entire scientific process on its own: formulating hypotheses, designing and running experiments, analyzing data, and deciding which experiments to run next.&#8221;</em>. At pretty much the same time, a computer program developed by researchers at Cornell, managed to &#8216;discover&#8217; the laws of physics in 1 day without any previous input (or knowledge?). </p>
<p>Mate these two and you&#8217;ll get a pretty smart cookie.</p>
<p>Read the Wired articles <a href="http://blog.wired.com/wiredscience/2009/04/newtonai.html" target="_blank">here</a> and <a href="http://blog.wired.com/wiredscience/2009/04/robotscientist.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/1124.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Works</title>
		<link>http://www.erratica.us/696.html</link>
		<comments>http://www.erratica.us/696.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:13:46 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/04/18/darwins-works/</guid>
		<description><![CDATA[Charles Darwin&#8217;s complete works, as well as thousands of illustrations, letters and documents never published before, have been made available online. The collection is by far the greatest ever compiled on Darwin&#8217;s works and will be of course an invaluable resource, and not only for scholars. Check out the Illustrations page for some incredibly beautiful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://darwin-online.org.uk/content/frameset?itemID=F373&#038;viewtype=image&#038;pageseq=133" title="1859_origin_f373_133.jpg"><img src="http://www.erratica.us/wp-content/uploads/2008/04/1859_origin_f373_133.jpg" width="499" height="392" alt="1859_origin_f373_133.jpg" class="imageframe imgaligncenter" /></a></p>
<p>Charles Darwin&#8217;s complete works, as well as thousands of illustrations, letters and documents never published before, have been made available online. The collection is by far the greatest ever compiled on Darwin&#8217;s works and will be of course an invaluable resource, and not only for scholars.</p>
<p>Check out the Illustrations page for some incredibly beautiful drawings and diagrams. </p>
<p>Visit Darwin Online <a href="http://darwin-online.org.uk/" target="_blank">here</a>.</p>
<p>Via [<a href="http://blog.wired.com/wiredscience/2008/04/darwins-papers.html" target="_blank">Wired</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/696.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vulcan Project</title>
		<link>http://www.erratica.us/686.html</link>
		<comments>http://www.erratica.us/686.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:58:47 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/04/08/the-vulcan-project/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a http://www.purdue.edu/eas/carbon/vulcan/images/Vulcan.cems.native.cities.legend.2.jpg" title="http://www.purdue.edu/eas/carbon/vulcan/images/Vulcan.cems.native.cities.legend.2.jpg"><img src="http://www.erratica.us/wp-content/uploads/2008/04/vulcancemsnativecitieslegend2lores.thumbnail.jpg" width="500" height="387" alt="http://www.purdue.edu/eas/carbon/vulcan/images/Vulcan.cems.native.cities.legend.2.jpg" class="imageframe imgaligncenter" /></a></p>
<p>Funded by NASA and Department of Energy, <a href="http://www.purdue.edu/eas/carbon/vulcan/index.php" target="_blank">The Vulcan Project</a> is an effort to quantify the emissions of CO2 within North America at a scale never seen before, up to individual power plants&#8230; </p>
<p>Check out their YouTube video <a href="http://www.youtube.com/watch?v=eJpj8UUMTaI&#038;feature=email"target="_blank">here</a> to see some other fantastic visualizations.</p>
<p>via [<a href="http://blog.wired.com/wiredscience/2008/04/scientists-unve.html" target="_blank">wired</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/686.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing PC heat</title>
		<link>http://www.erratica.us/678.html</link>
		<comments>http://www.erratica.us/678.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:54:19 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/04/02/reusing-pc-heat/</guid>
		<description><![CDATA[Heat produced by computers has long been one of those byproducts that are, more often than not, vented to the exterior and therefore wasted. A computer center in Switzerland is reusing the heat produced by its equipment to warm up a town pool. The town payed for part of the system to reroute the heat [...]]]></description>
			<content:encoded><![CDATA[<p>Heat produced by computers has long been one of those byproducts that are, more often than not, vented to the exterior and therefore wasted. A computer center in Switzerland is reusing the heat produced by its equipment to warm up a town pool. The town payed for part of the system to reroute the heat but it&#8217;ll continue to use it or free. A cool symbiotic relationship that will probably become a model.</p>
<p>Read the Wired article <a href="http://news.wired.com/dynamic/stories/T/TECHBIT_COMPUTERS_ENERGY?SITE=WIRE&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/678.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk gay flies</title>
		<link>http://www.erratica.us/527.html</link>
		<comments>http://www.erratica.us/527.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:00:30 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/01/17/gay-drunk-flies/</guid>
		<description><![CDATA[It seems like scientists at U Penn have a bit too much free time on their hands. They set up what they called a &#8216;Flypub&#8217;, and got the fruit flies drunk to see how alcohol (or its fumes in this case) loosened their sexual inhibitions. The male flies started hitting on each other and forming [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/47FKHKrENSs&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/47FKHKrENSs&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It seems like scientists at U Penn have a bit too much free time on their hands. They set up what they called a &#8216;Flypub&#8217;, and got the fruit flies drunk to see how alcohol (or its fumes in this case) loosened their sexual inhibitions. The male flies started hitting on each other and forming little conga lines after they were completely wasted. Some were passed out on the curb, others were zigzagging, just like in the pubs on the upper east side&#8230; As if this wasn&#8217;t enough embarrassment for the flies,  they then proceeded to film it all and put it on YouTube for the whole world to see.</p>
<p>Read the article in New Scientist <a href="http://www.newscientist.com/article/dn13136-randy-flies-reveal-how-booze-affects-inhibitions.html" target="_blank">here</a>.</p>
<p>Take a look at an impressive zoomed image after the jump.</p>
<p><span id="more-527"></span></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/01/fruitfly.JPG" title="drunk fruit fly"><img src="http://www.erratica.us/wp-content/uploads/2008/01/fruitfly.thumbnail.JPG" width="500" height="333" alt="drunk fruit fly" class="imageframe imgaligncenter" /></a></p>
<p>I wonder where they got those mini-pbr&#8217;s?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/527.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day Chimps will rule</title>
		<link>http://www.erratica.us/474.html</link>
		<comments>http://www.erratica.us/474.html#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:05:11 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2007/12/03/one-day-chimps-will-rule/</guid>
		<description><![CDATA[A group of Japanese researchers has published the results of their recent cognitive experiments involving chimps and humans in which, both were shown sequence of numbers on a screen to then be recalled. The chimps outperformed the university students&#8230; No one can imagine that chimpanzees &#8211; young chimpanzees at the age of five &#8211; have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erratica.us/wp-content/uploads/2007/12/banksy.jpg" title="banksy"><img src="http://www.erratica.us/wp-content/uploads/2007/12/banksy.jpg" width="500" height="425" alt="banksy" class="imageframe" /></a></p>
<p>A group of Japanese researchers has published the results of their recent cognitive experiments involving chimps and humans in which, both were shown sequence of numbers on a screen to then be recalled. The chimps outperformed the university students&#8230; </p>
<p><em>No one can imagine that chimpanzees &#8211; young chimpanzees at the age of five &#8211; have a better performance in a memory task than humans.<br />
&#8220;Here we show for the first time that young chimpanzees have an extraordinary working memory capability for numerical recollection &#8211; better than that of human adults tested in the same apparatus, following the same procedure.&#8221;<br />
Dr Matsuzawa and colleagues tested three pairs of mother and baby chimpanzees against university students in a memory task involving numbers&#8230;The university students were slower than all of the three young chimpanzees in their response.</em> The BBC article reads. </p>
<p>Maybe we should send them to school instead and let us debug ourselves all day.</p>
<p>Read the full article <a href="http://news.bbc.co.uk/2/hi/science/nature/7124156.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/474.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

