<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erratica &#187; science</title>
	<atom:link href="http://www.erratica.us/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erratica.us</link>
	<description>parsing architecture, culture and design</description>
	<lastBuildDate>Mon, 03 Oct 2011 03:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The (technological) Singularity</title>
		<link>http://www.erratica.us/1124.html</link>
		<comments>http://www.erratica.us/1124.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:25:06 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=1124</guid>
		<description><![CDATA[So it seems like Kurzweil&#8217;s dreams/predictions are getting a few steps closer to being fulfilled. Wired has news of scientists at Columbia University, designed &#8220;Adam&#8221; a &#8216;robot scientist&#8217;, capable of &#8220;carry[ing] out the entire scientific process on its own: formulating hypotheses, designing and running experiments, analyzing data, and deciding which experiments to run next.&#8221;. At [...]]]></description>
			<content:encoded><![CDATA[<p>So it seems like Kurzweil&#8217;s dreams/predictions are getting a few steps closer to being fulfilled. Wired has news of scientists at Columbia University, designed &#8220;Adam&#8221; a &#8216;robot scientist&#8217;, capable of &#8220;<em>carry[ing] out the entire scientific process on its own: formulating hypotheses, designing and running experiments, analyzing data, and deciding which experiments to run next.&#8221;</em>. At pretty much the same time, a computer program developed by researchers at Cornell, managed to &#8216;discover&#8217; the laws of physics in 1 day without any previous input (or knowledge?). </p>
<p>Mate these two and you&#8217;ll get a pretty smart cookie.</p>
<p>Read the Wired articles <a href="http://blog.wired.com/wiredscience/2009/04/newtonai.html" target="_blank">here</a> and <a href="http://blog.wired.com/wiredscience/2009/04/robotscientist.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/1124.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrofluid</title>
		<link>http://www.erratica.us/1110.html</link>
		<comments>http://www.erratica.us/1110.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:31:41 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=1110</guid>
		<description><![CDATA[[flv:ferrofluid1.flv ferrofluid1.jpg 500 375] I recently got my hands on some ferrofluid to play with, and man isn&#8217;t it just amazing. I&#8217;m going to try to setup something a bit more structured and experiment with it. For now, check out the short clip and a bad image below.]]></description>
			<content:encoded><![CDATA[<p>[flv:ferrofluid1.flv ferrofluid1.jpg 500 375]</p>
<p>I recently got my hands on some ferrofluid to play with, and man isn&#8217;t it just amazing. I&#8217;m going to try to setup something a bit more structured and experiment with it. For now, check out the short clip and a bad image below.</p>
<p><span id="more-1110"></span></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/04/img_1772.jpg" title="Erratica - Ferrofluid"><img src="http://www.erratica.us/wp-content/uploads/2009/04/img_1772.thumbnail.jpg" alt="Erratica - Ferrofluid" width="500" height="375" class="attachment wp-att-1113 centered" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/04/img_1774.jpg" title="Erratica - Ferrofluid"><img src="http://www.erratica.us/wp-content/uploads/2009/04/img_1774.thumbnail.jpg" alt="Erratica - Ferrofluid" width="500" height="375" class="attachment wp-att-1114 centered" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/1110.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT</title>
		<link>http://www.erratica.us/1085.html</link>
		<comments>http://www.erratica.us/1085.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:09:27 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=1085</guid>
		<description><![CDATA[Smart Cities vehicle prototype. We just got back from Boston after being invited by MIT to give a lunchtime lecture. My good friend Daniel Cardoso, a PhD candidate there was kind enough to show us around the media lab, where a few -very generous- people showed us some of their work. We had a chance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/03/img_1734.jpg" title="Erratica - Media Lab"><img src="http://www.erratica.us/wp-content/uploads/2009/03/img_1734.thumbnail.jpg" alt="Erratica - Media Lab" width="500" height="375" class="attachment wp-att-1086 centered" /></a></p>
<p>Smart Cities vehicle prototype.</p>
<p>We just got back from Boston after being invited by MIT to give a lunchtime lecture. My good friend Daniel Cardoso, a PhD candidate there was kind enough to show us around the media lab, where a few -very generous- people showed us some of their work. We had a chance to see the fabrication labs and some of the robotic work being currently done there, and it was absolutely mesmerizing. Dimitris Papanikolaou gave us a full presentation on his Mobility on Demand (MOD) project for the Smart Cities group, not only was that incredibly generous, but an amazingly interesting solution to urban mobility. What I think was among the most interesting thing -not only of his project but of the lab in general- is the reality of it all. A lot of the research being conducted there is for real applications / products / solutions, which is very refreshing to see after having been involved in architecture school for some time now, where a very small percentage of what is produced has real-world implications. We had as well the opportunity to meet up with our friends Carlos Rocha (ex-Media Lab and current Honda scientist) and Skylar Tibbits. </p>
<p>View a few more images after the jump below.<br />
<span id="more-1085"></span></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/03/img_1733.jpg" title="Erratica - Media Lab"><img src="http://www.erratica.us/wp-content/uploads/2009/03/img_1733.thumbnail.jpg" alt="Erratica - Media Lab" width="500" height="375" class="attachment wp-att-1087 centered" /></a></p>
<p>Dimitris Papanikolaou and a MOD vehicle prototype.</p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/03/img_1756.jpg" title="Erratica - Media Lab"><img src="http://www.erratica.us/wp-content/uploads/2009/03/img_1756.thumbnail.jpg" alt="Erratica - Media Lab" width="500" height="375" class="attachment wp-att-1090 centered" /></a></p>
<p>Daniel Cardoso showing us some of the work done at the S.A workshops.</p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/03/img_1741.jpg" title="Erratica - Media Lab"><img src="http://www.erratica.us/wp-content/uploads/2009/03/img_1741.thumbnail.jpg" alt="Erratica - Media Lab" width="500" height="375" class="attachment wp-att-1092 centered" /></a></p>
<p>Carlos Rocha, Daniel Cardoso and Mike Szivos post lecture.</p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2009/03/img_1735.jpg" title="Erratica - Media Lab"><img src="http://www.erratica.us/wp-content/uploads/2009/03/img_1735.thumbnail.jpg" alt="Erratica - Media Lab" width="500" height="375" class="attachment wp-att-1093 centered" /></a></p>
<p>The Millennium Falcon<br />
ps. Daniel sent me <a href="http://www.youtube.com/watch?v=CUG4a2ltDGY" target="_blank">this</a> brief history or the MF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/1085.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblong&#8217;s Minority Report OS</title>
		<link>http://www.erratica.us/1008.html</link>
		<comments>http://www.erratica.us/1008.html#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:11:00 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=1008</guid>
		<description><![CDATA[It&#8217;s called g-speak. Too bad that dude isn&#8217;t as hot as Tom Cruise.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>It&#8217;s called g-speak. Too bad that dude isn&#8217;t as hot as Tom Cruise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/1008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucky Fuller</title>
		<link>http://www.erratica.us/842.html</link>
		<comments>http://www.erratica.us/842.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:57:22 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=842</guid>
		<description><![CDATA[Buckminster Fuller&#8217;s exhibition at the Whitney is fantastic. On the first floor is the Dymaxion car, which, cool as it is, is surpassed by the beautiful technical drawings for it. The fourth floor is where the main exhibit is, and there are some incredible drawings and models of experiments and projects of ranging scales. There [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/07/100_3014.jpg" title="Erratica - Buckminster Fuller"><img src="http://www.erratica.us/wp-content/uploads/2008/07/100_3014.thumbnail.jpg" alt="Erratica - Buckminster Fuller" width="500" class="attachment wp-att-837 centered" /></a></p>
<p>Buckminster Fuller&#8217;s exhibition at the Whitney is fantastic. On the first floor is the Dymaxion car, which, cool as it is, is surpassed by the beautiful technical drawings for it.<br />
The fourth floor is where the main exhibit is, and there are some incredible drawings and models of experiments and projects of ranging scales. There were quite a few projects and many drawings, sketches as well as footage of Fuller that I had never seen before, and it was truly a treat.</p>
<p>I left the exhibition feeling a bit uneasy though: there has to be some level of insanity in someone that has such faith in technology as the savior. His completely &#8216;technocratic-utopian&#8217; view seems in a sense harmless (even naive), yet it displaces man so swiftly. </p>
<p>Don&#8217;t miss the fantastic model and drawings of the floating city, the incredible sketch for the World Fair  and his geometric models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/842.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War in the Age of Intelligent Machines</title>
		<link>http://www.erratica.us/829.html</link>
		<comments>http://www.erratica.us/829.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:26:50 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=829</guid>
		<description><![CDATA[A passage from Manuel DeLanda&#8217;s book &#8220;War in the Age of Intelligent Machines&#8221; (1991), which I&#8217;m almost done with. Almost without exception, secret service organizations have thrived in times of turbulence and, conversely, have seen their power vanish as turmoil slows. For this reason, they survive by inciting social turbulence, spreading rumors and inventing imaginary [...]]]></description>
			<content:encoded><![CDATA[<p>A passage from Manuel DeLanda&#8217;s book &#8220;War in the Age of Intelligent Machines&#8221; (1991), which I&#8217;m almost done with.</p>
<blockquote><p>Almost without exception, secret service organizations have thrived in times of turbulence and, conversely, have seen their power vanish as turmoil slows. For this reason, they survive by inciting social turbulence, spreading rumors and inventing imaginary enemies, fifth columns, and bomber and missile gaps. They need to keep society in constant alert, in a generalized state of fear and paranoia, in order to sustain themselves. This has led to the development of a gigantic &#8220;espionage industry, &#8221; whose entire existence is based on a bluff few governments dare to call:</p>
<p><span id="more-829"></span></p>
<p><em>The agencies justify their peacetime existence by promising to provide timely warning of a threat to national security&#8230; Over the years intelligence agencies have brainwashed successive governments into accepting three propositions that ensure their survival and expansion. The first is that in the secret world it may be impossible to distinguish success from failure. A timely warning of attack allows the intended victim to prepare. This causes the aggressor to change its mind; the warning then appears to have been wrong. The second proposition is that failure can be due to incorrect analysis of the agency&#8217;s accurate information&#8230; The third proposition is that the agency could have offered timely warning had it not been starved of funds. In combination, these three propositions can be used to thwart any rational analysis of an intelligence agency&#8217;s performance, and allow any failure to be turned into a justification for further funding and expansion*.</em> </p></blockquote>
<p>Shouldn&#8217;t this be mandatory reading in every country at a very early age?<br />
This is an incredible book. <a "http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=4933" target="_blank">Go buy it</a>.</p>
<p>*Knightley, <em>Second Oldest Profession.</em>, pp. 6 and 389.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/829.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s Works</title>
		<link>http://www.erratica.us/696.html</link>
		<comments>http://www.erratica.us/696.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:13:46 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/04/18/darwins-works/</guid>
		<description><![CDATA[Charles Darwin&#8217;s complete works, as well as thousands of illustrations, letters and documents never published before, have been made available online. The collection is by far the greatest ever compiled on Darwin&#8217;s works and will be of course an invaluable resource, and not only for scholars. Check out the Illustrations page for some incredibly beautiful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://darwin-online.org.uk/content/frameset?itemID=F373&#038;viewtype=image&#038;pageseq=133" title="1859_origin_f373_133.jpg"><img src="http://www.erratica.us/wp-content/uploads/2008/04/1859_origin_f373_133.jpg" width="499" height="392" alt="1859_origin_f373_133.jpg" class="imageframe imgaligncenter" /></a></p>
<p>Charles Darwin&#8217;s complete works, as well as thousands of illustrations, letters and documents never published before, have been made available online. The collection is by far the greatest ever compiled on Darwin&#8217;s works and will be of course an invaluable resource, and not only for scholars.</p>
<p>Check out the Illustrations page for some incredibly beautiful drawings and diagrams. </p>
<p>Visit Darwin Online <a href="http://darwin-online.org.uk/" target="_blank">here</a>.</p>
<p>Via [<a href="http://blog.wired.com/wiredscience/2008/04/darwins-papers.html" target="_blank">Wired</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/696.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vulcan Project</title>
		<link>http://www.erratica.us/686.html</link>
		<comments>http://www.erratica.us/686.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:58:47 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/04/08/the-vulcan-project/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a http://www.purdue.edu/eas/carbon/vulcan/images/Vulcan.cems.native.cities.legend.2.jpg" title="http://www.purdue.edu/eas/carbon/vulcan/images/Vulcan.cems.native.cities.legend.2.jpg"><img src="http://www.erratica.us/wp-content/uploads/2008/04/vulcancemsnativecitieslegend2lores.thumbnail.jpg" width="500" height="387" alt="http://www.purdue.edu/eas/carbon/vulcan/images/Vulcan.cems.native.cities.legend.2.jpg" class="imageframe imgaligncenter" /></a></p>
<p>Funded by NASA and Department of Energy, <a href="http://www.purdue.edu/eas/carbon/vulcan/index.php" target="_blank">The Vulcan Project</a> is an effort to quantify the emissions of CO2 within North America at a scale never seen before, up to individual power plants&#8230; </p>
<p>Check out their YouTube video <a href="http://www.youtube.com/watch?v=eJpj8UUMTaI&#038;feature=email"target="_blank">here</a> to see some other fantastic visualizations.</p>
<p>via [<a href="http://blog.wired.com/wiredscience/2008/04/scientists-unve.html" target="_blank">wired</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/686.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing PC heat</title>
		<link>http://www.erratica.us/678.html</link>
		<comments>http://www.erratica.us/678.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:54:19 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/04/02/reusing-pc-heat/</guid>
		<description><![CDATA[Heat produced by computers has long been one of those byproducts that are, more often than not, vented to the exterior and therefore wasted. A computer center in Switzerland is reusing the heat produced by its equipment to warm up a town pool. The town payed for part of the system to reroute the heat [...]]]></description>
			<content:encoded><![CDATA[<p>Heat produced by computers has long been one of those byproducts that are, more often than not, vented to the exterior and therefore wasted. A computer center in Switzerland is reusing the heat produced by its equipment to warm up a town pool. The town payed for part of the system to reroute the heat but it&#8217;ll continue to use it or free. A cool symbiotic relationship that will probably become a model.</p>
<p>Read the Wired article <a href="http://news.wired.com/dynamic/stories/T/TECHBIT_COMPUTERS_ENERGY?SITE=WIRE&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/678.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigantic chunk of Antarctica Collapses</title>
		<link>http://www.erratica.us/623.html</link>
		<comments>http://www.erratica.us/623.html#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:04:55 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/03/25/gigantic-chunk-of-antarctica-collapses/</guid>
		<description><![CDATA[A gigantic piece of ice in the Antarctic shelf has collapsed&#8230; If you&#8217;re in the northern or southern hemisphere, go buy a raft. If in the tropics, start buying gallons of water and a raft. Global warming has come to town. Read the CNN news here. Visit the National Snow and Ice Data Center&#8217;s website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/20080325_wilkins_figure1.jpg" title="Wilkins shelf"><img src="http://www.erratica.us/wp-content/uploads/2008/03/20080325_wilkins_figure1.jpg" width="500" height="453" alt="Wilkins shelf" class="imageframe imgaligncenter" /></a></p>
<p>A gigantic piece of ice in the Antarctic shelf has collapsed&#8230;</p>
<p>If you&#8217;re in the northern or southern hemisphere, go buy a raft. If in the tropics, start buying gallons of water and a raft. Global warming has come to town.</p>
<p>Read the CNN news <a href="http://www.cnn.com/2008/TECH/science/03/25/antartica.collapse.ap/index.html?eref=rss_topstories" target="_blank">here</a>.</p>
<p>Visit the National Snow and Ice Data Center&#8217;s website <a href="http://nsidc.org/news/press/20080325_Wilkins.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/623.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED</title>
		<link>http://www.erratica.us/610.html</link>
		<comments>http://www.erratica.us/610.html#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:22:34 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/03/16/ted/</guid>
		<description><![CDATA[My friend Gabe pointed me to this talk by Jill Bolte Taylor during TED talks. Bolte, a neuroanatomist who one morning found out she was having a massive stroke, tells how she felt her consciousness, language and other brain functions dissipate minute after minute. An impressive insight account by a scientist of the way we [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Gabe pointed me to this talk by Jill Bolte Taylor during TED talks. Bolte, a neuroanatomist who one morning found out she was having a massive stroke, tells how she felt her consciousness, language and other brain functions dissipate minute after minute. An impressive insight account by a scientist of the way we relate to our surroundings and what makes us what we are. The talk bounces between the scientific and the mystical&#8230;</p>
<p>View the talk <a href="http://www.ted.com/talks/view/id/229" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/610.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunk gay flies</title>
		<link>http://www.erratica.us/527.html</link>
		<comments>http://www.erratica.us/527.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 02:00:30 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/01/17/gay-drunk-flies/</guid>
		<description><![CDATA[It seems like scientists at U Penn have a bit too much free time on their hands. They set up what they called a &#8216;Flypub&#8217;, and got the fruit flies drunk to see how alcohol (or its fumes in this case) loosened their sexual inhibitions. The male flies started hitting on each other and forming [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/47FKHKrENSs&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/47FKHKrENSs&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It seems like scientists at U Penn have a bit too much free time on their hands. They set up what they called a &#8216;Flypub&#8217;, and got the fruit flies drunk to see how alcohol (or its fumes in this case) loosened their sexual inhibitions. The male flies started hitting on each other and forming little conga lines after they were completely wasted. Some were passed out on the curb, others were zigzagging, just like in the pubs on the upper east side&#8230; As if this wasn&#8217;t enough embarrassment for the flies,  they then proceeded to film it all and put it on YouTube for the whole world to see.</p>
<p>Read the article in New Scientist <a href="http://www.newscientist.com/article/dn13136-randy-flies-reveal-how-booze-affects-inhibitions.html" target="_blank">here</a>.</p>
<p>Take a look at an impressive zoomed image after the jump.</p>
<p><span id="more-527"></span></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/01/fruitfly.JPG" title="drunk fruit fly"><img src="http://www.erratica.us/wp-content/uploads/2008/01/fruitfly.thumbnail.JPG" width="500" height="333" alt="drunk fruit fly" class="imageframe imgaligncenter" /></a></p>
<p>I wonder where they got those mini-pbr&#8217;s?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/527.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One day Chimps will rule</title>
		<link>http://www.erratica.us/474.html</link>
		<comments>http://www.erratica.us/474.html#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:05:11 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2007/12/03/one-day-chimps-will-rule/</guid>
		<description><![CDATA[A group of Japanese researchers has published the results of their recent cognitive experiments involving chimps and humans in which, both were shown sequence of numbers on a screen to then be recalled. The chimps outperformed the university students&#8230; No one can imagine that chimpanzees &#8211; young chimpanzees at the age of five &#8211; have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erratica.us/wp-content/uploads/2007/12/banksy.jpg" title="banksy"><img src="http://www.erratica.us/wp-content/uploads/2007/12/banksy.jpg" width="500" height="425" alt="banksy" class="imageframe" /></a></p>
<p>A group of Japanese researchers has published the results of their recent cognitive experiments involving chimps and humans in which, both were shown sequence of numbers on a screen to then be recalled. The chimps outperformed the university students&#8230; </p>
<p><em>No one can imagine that chimpanzees &#8211; young chimpanzees at the age of five &#8211; have a better performance in a memory task than humans.<br />
&#8220;Here we show for the first time that young chimpanzees have an extraordinary working memory capability for numerical recollection &#8211; better than that of human adults tested in the same apparatus, following the same procedure.&#8221;<br />
Dr Matsuzawa and colleagues tested three pairs of mother and baby chimpanzees against university students in a memory task involving numbers&#8230;The university students were slower than all of the three young chimpanzees in their response.</em> The BBC article reads. </p>
<p>Maybe we should send them to school instead and let us debug ourselves all day.</p>
<p>Read the full article <a href="http://news.bbc.co.uk/2/hi/science/nature/7124156.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/474.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

