<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erratica &#187; activism</title>
	<atom:link href="http://www.erratica.us/category/activism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erratica.us</link>
	<description>parsing architecture, culture and design</description>
	<lastBuildDate>Mon, 03 Oct 2011 03:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>United Bottle</title>
		<link>http://www.erratica.us/636.html</link>
		<comments>http://www.erratica.us/636.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 02:18:58 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/03/30/united-bottle/</guid>
		<description><![CDATA[Last Friday was the opening of United Bottle, a project by INSTANT ARCHITECTS, Dirk Hebel &#038; Jörg Stollmann with Tobias Klauser at the Van Alen Institute. A very smart and interesting solution to the issue of waste. Read about the project at the Van Alen&#8217;s site here. More images after the jump below.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2226.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2226.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p>Last Friday was the opening of United Bottle, a project by INSTANT ARCHITECTS, Dirk Hebel &#038; Jörg Stollmann with Tobias Klauser at the Van Alen Institute. A very smart and interesting solution to the issue of waste.</p>
<p>Read about the project at the Van Alen&#8217;s site <a href="http://www.vanalen.org/UBP_Exhibition.html" target="_blank">here</a>.</p>
<p>More images after the jump below.</p>
<p><span id="more-636"></span></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2224.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2224.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2226.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2226.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2235.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2235.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2236.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2236.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2244.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2244.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2237.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2237.thumbnail.JPG" width="500" height="282" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2239.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2239.thumbnail.JPG" width="500" height="886" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/03/100_2238.JPG" title="Erratica United Bottle"><img src="http://www.erratica.us/wp-content/uploads/2008/03/100_2238.thumbnail.JPG" width="500" height="886" alt="Erratica United Bottle" class="imageframe imgaligncenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/636.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lai 4</title>
		<link>http://www.erratica.us/573.html</link>
		<comments>http://www.erratica.us/573.html#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:02:54 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2008/02/22/my-lai-4/</guid>
		<description><![CDATA[First things first: I got to bid AND win a first edition autographed book by the incredible journalist Seymour M. Hersh. Not only did I get to see him (speak briefly) and Harry Belafonte (!) among others, but I won his book My Lai 4 A Report on the Massacre and its Aftermath in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/02/mylai.jpg" title="erratica Seymour M. Hersh"><img src="http://www.erratica.us/wp-content/uploads/2008/02/mylai.jpg" width="500" height="647" alt="erratica Seymour M. Hersh" class="imageframe imgaligncenter" /></a></p>
<p>First things first: I got to bid AND win a first edition autographed book by the incredible journalist Seymour M. Hersh.  Not only did I get to see him (speak briefly) and Harry Belafonte (!) among others, but I won his book <strong>My Lai 4 A Report on the Massacre and its Aftermath</strong> in a silent auction afterwards (an architect outbidding lawers? Who knew&#8230;). </p>
<p>Another image and the clips of Mr. Belafonte&#8217;s and Mr. Hersh&#8217;s speeches after the jump.</p>
<p><span id="more-573"></span></p>
<p>Now onto the explanation: I was invited by Mara to a gala night by the Asian American Legal Defense and Education Fund in Chelsea Piers. The event, which was the organization&#8217;s benefit gala, had a fantastic dinner followed by the 2008 In Justice Awards Presentation in which Art Chong, Harry Belafonte  and Seymour Hersh were given awards for their work related to activism and justice.</p>
<p>[flv:http://www.erratica.us/wp-content/uploads/2008/02/hersh.flv hersh.jpg 500 400]</p>
<p>[flv:http://www.erratica.us/wp-content/uploads/2008/02/belafonte.flv belafonte.jpg 640 480]</p>
<p style="text-align: center;"><a href="http://www.erratica.us/wp-content/uploads/2008/02/mylai2.jpg" title="erratica Seymour M. Hersh"><img src="http://www.erratica.us/wp-content/uploads/2008/02/mylai2.jpg" width="500" height="308" alt="erratica Seymour M. Hersh" class="imageframe imgaligncenter" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/573.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripwire</title>
		<link>http://www.erratica.us/279.html</link>
		<comments>http://www.erratica.us/279.html#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:52:48 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2007/07/24/tripwire/</guid>
		<description><![CDATA[Here is a fantastic project by Tad Hirsch, a researcher and PhD candidate in the Smart Cities Group at MIT&#8217;s Media Lab. Tripwire is a site-specific installation responding to the unique relationship between the Norman Y. Mineta San Jose International Airport and downtown San Jose, CA. Custom-built sensors hidden inside coconuts are hung from trees [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.erratica.us/wp-content/uploads/2007/07/device1.jpg' title='tripwire'><img src='http://www.erratica.us/wp-content/uploads/2007/07/device1.jpg' alt='tripwire' /></a></p>
<p>Here is a fantastic project by <a href="http://web.media.mit.edu/~tad/" target="_blank">Tad Hirsch</a>, a researcher and PhD candidate in the Smart Cities Group at MIT&#8217;s Media Lab.</p>
<p><em>Tripwire is a site-specific installation responding to the unique relationship between the Norman Y. Mineta San Jose International Airport and downtown San Jose, CA. Custom-built sensors hidden inside coconuts are hung from trees at several public locations to monitor noise produced by overflying aircraft. Detection of excessive aircraft noise triggers automated telephone calls to the airport&#8217;s complaint line on behalf of the city&#8217;s residents and wildlife. Documentation of noise incidents is archived for later analysis.</em></p>
<p>See more on the project <a href="http://web.media.mit.edu/~tad/htm/tripwire.html" target="_blank">here</a>.</p>
<p>via [<a href="http://www.guerrilla-innovation.com/archives/2007/07/000601.php" target="_blank">guerrilla innovation</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/279.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 laptop to enter mass production</title>
		<link>http://www.erratica.us/278.html</link>
		<comments>http://www.erratica.us/278.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 19:56:36 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.erratica.us/2007/07/23/100-laptop-to-enter-mass-production/</guid>
		<description><![CDATA[5 years after the proposal, the laptop for the masses will enter mass production. &#8220;The laptop needs an order of magnitude less power than a typical laptop,&#8221; said Professor Bender. &#8220;That means you can power it by solar or human power.&#8221; Will we see in a few years a whole new class of bicycle-power apparatuses [...]]]></description>
			<content:encoded><![CDATA[<p>5 years after the proposal, the laptop for the masses will enter mass production. </p>
<p>&#8220;The laptop needs an order of magnitude less power than a typical laptop,&#8221; said Professor Bender. &#8220;That means you can power it by solar or human power.&#8221; Will we see in a few years a whole new class of <a href="http://www.scienceshareware.com/bike_gen.htm" target="_blank">bicycle-power</a> apparatuses developed around the re-charging of these laptops in the developing countries were they&#8217;ll be deployed? You bet.</p>
<p>Read the BBC news <a href="http://news.bbc.co.uk/2/hi/technology/6908946.stm#anchor" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/278.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Cloud</title>
		<link>http://www.erratica.us/112.html</link>
		<comments>http://www.erratica.us/112.html#comments</comments>
		<pubDate>Thu, 26 Apr 2007 23:38:22 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=112</guid>
		<description><![CDATA[I just came across a very interesting visual anti-pollution campaign by the World Wildlife Fund in China, where the balloon represents the amount of CO2 produced by a car in an average day. Via [core77] > [neatorama]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.erratica.us/wp-content/uploads/2007/04/wwf_blackcloudsmall.jpg' alt='wwf' /></p>
<p>I just came across a very interesting visual anti-pollution campaign by the World Wildlife Fund in China, where the balloon represents the amount of CO2 produced by a car in an average day.</p>
<p>Via [<a href="http://www.core77.com/" target ="_blank">core77</a>] > [<a href="http://www.neatorama.com/2007/04/21/black-cloud/" target ="_blank">neatorama</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/112.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chomsky and Zinn Interviews</title>
		<link>http://www.erratica.us/77.html</link>
		<comments>http://www.erratica.us/77.html#comments</comments>
		<pubDate>Fri, 20 Apr 2007 17:07:46 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=77</guid>
		<description><![CDATA[Check out the interviews, conducted by Amy Goodman for Democracy Now, with &#8220;our country&#8217;s leading dissidents&#8221; Noam Chomsky and Howard Zinn.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.erratica.us/wp-content/uploads/2007/04/c-z.jpg' title='c-z.jpg'><img src='http://www.erratica.us/wp-content/uploads/2007/04/c-z.jpg' alt='c-z.jpg' /></a></p>
<p>Check out the interviews, conducted by Amy Goodman for <a href="http://www.democracynow.org/podcast.xml" target="_blank">Democracy Now</a>, with &#8220;our country&#8217;s leading dissidents&#8221; Noam Chomsky and Howard Zinn.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/77.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Research Lab</title>
		<link>http://www.erratica.us/51.html</link>
		<comments>http://www.erratica.us/51.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:24:41 +0000</pubDate>
		<dc:creator>coche</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=51</guid>
		<description><![CDATA[The GRL will be giving a presentation over at Pratt on Thursday the 12th at 6:00 pm. More info in their site: Graffiti Research Lab Thursday, April 12th 6:00PM ARC Building, Lower Level Digital Arts Lecture Hall, Room E-2]]></description>
			<content:encoded><![CDATA[<p>The GRL will be giving a presentation over at Pratt on Thursday the 12th at 6:00 pm. More info in their site:<br />
<a href="http://www.graffitiresearchlab.com/" target = "_blank">Graffiti Research Lab</a></p>
<p>Thursday, April 12th<br />
6:00PM</p>
<p>ARC Building, Lower Level<br />
Digital Arts Lecture Hall, Room E-2 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/51.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea of People &#8212; A Human Installation for Action on Climate Change</title>
		<link>http://www.erratica.us/44.html</link>
		<comments>http://www.erratica.us/44.html#comments</comments>
		<pubDate>Fri, 06 Apr 2007 14:16:47 +0000</pubDate>
		<dc:creator>mara</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.erratica.us/?p=44</guid>
		<description><![CDATA[Local community, environmental, arts, and civic orgs are organizing a rally and human installation in Lower Manhattan as part of the Step It Up 2007 National Day of Climate Action on Saturday, April 14. The event is called the Sea of People, and it combines the dynamics of a mass rally with the expressive power [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.erratica.us/wp-content/uploads/2007/04/nyc-hurricane-flood-zone.jpg" alt="nyc-hurricane-flood-zone.jpg" /></p>
<p>Local community, environmental, arts, and civic orgs are organizing a rally and human installation in Lower Manhattan as part of the Step It Up 2007 National Day of Climate Action on Saturday, April 14. The event is called the Sea of People, and it combines the dynamics of a mass rally with the expressive power of an interactive artistic installation. </p>
<p><span id="more-44"></span><br />
Following a noon rally at Battery Park (in front of Castle Clinton), thousands of participants, dressed in blue, will stretch north in two columns along the projected eastern and western 10 foot waterlines that may one day redefine lower Manhattan under the ten-foot sea level rise scenario. Both lines will extend approximately one mile north from the Battery&#8211;roughly to the World Trade Center site on the west side and Hanover Square on the east. Organizers estimate that a line of this length will call for at least 5,000 participants.  </font><a target="_blank" href="http://www.seaofpeople.org/" onclick="return top.js.OpenExtLink(window,event,this)"><font size="2" color="#0000cc" >www.seaofpeople.org</font></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erratica.us/44.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

